Results for Matching Haplotypes with Haplogroups E, G, J and I (other than Groups A and B)   (Last updated August 2023)
FTDNA 3 3 1 3 3 3 4 3 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 G Y Y 4 6 5 5 C C 4 4 5 5 3 3 5 5 6 4 4 5 4 4 4 5 5 4 4 5 4 4 4 5 4 6 5 4 5 6 4 5 7 4 6 4 5 7 7 7 5 5 5 5 5 4 5 6 5 6 4 4 4 G 4 4 G 5 7 5 6 5 7 5 5 5 5 7 6 5 6 4 5 4 4 4
Partici- Kit # Haplo 9 9 9 9 8 8 2 8 3 8 9 8 5 5 5 5 5 4 3 4 4 6 6 6 6 6 A C C 5 0 7 7 D D 4 3 3 7 9 9 9 3 4 7 0 1 2 1 1 5 9 3 9 3 5 4 8 2 4 1 6 8 7 4 9 6 1 8 3 9 4 1 1 1 0 5 4 8 2 9 3 3 7 3 6 5 4 A 6 4 AA 2 1 9 5 3 1 0 1 6 5 2 3 8 4 9 1 3 6 3
pant or 3 0 / 1 5 5 6 8 9 9 2 9 8 9 9 5 4 7 7 8 9 4 4 4 4 0 T A A 6 7 6 0 Y Y 2 8 1 8 5 5 0 7 1 2 6 1 5 3 3 7 4 6 0 4 0 4 1 0 6 7 8 7 2 0 2 5 0 5 2 5 0 4 6 7 5 6 9 9 2 4 3 6 5 8 2 2 5 T 3 1 T 5 2 3 0 2 5 4 3 1 2 6 5 7 3 7 0 4 1 5
Code Analysis Group 3 a b | | a b a b c d A II II a b S S S a b A 1B
Number Lab 9 1 2 H a b 1 1 1 A 0
4 4 a b 10 7
Group E-1
H-271 115420 E-M96 13 25 14 10 14 19 11 13 12 12 11 28 18 9 9 11 11 23 14 19 29 14 15 15 16 12 9 19 20 15 13 17 20 36 37 11 11
H-308 149161 E-M96 13 25 14 10 14 19 11 13 12 12 11 28 18 9 9 11 11 23 14 19 29 14 15 15 16 12 9 19 20 15 13 17 20 36 37 11 11
Group E-2
H-564 382188 E-M35 13 23 13 10 16 18 11 12 10 13 11 31 15 9 9 11 11 26 14 20 32 14 16 17 17 9 11 19 21 17 12 18 20 30 35 11 10 10 8 15 15 8 11 10 8 12 10 0 21 25 18 11 12 12 15 7 12 22 18 12 14 12 14 11 11 11 11 34 15 8 15 11 24 27 19 13 12 12 11 12 9 12 11 10 11 12 31 10 13 18 14 12 10 19 16 21 12 23 13 14 16 23 14 23 18 12 15 18 9 12 11
H-742 883259 E-M35 13 23 13 10 16 18 11 12 10 13 11 31 15 9 9 11 11 26 14 20 32 14 16 17 17 9 11 19 21 17 12 18 20 30 35 11 10 10 8 15 15 8 11 10 8 12 10 0 21 25 18 11 12 12 15 7 12 23 18 12 14 12 14 11 11 11 11 34 15 8 15 11 24 27 19 13 12 12 11 12 9 12 11 10 11 12 31 10 13 18 14 12 10 19 16 21 12 23 13 14 16 23 14 23 18 12 15 18 9 12 11
Group G-1
H-418 183200 G-M201 14 22 15 10 13 16 11 12 12 12 11 29 19 9 9 11 11 23 16 21 32 13 13 14 14 11 11 20 21 16 14 17 18 35 38 13 10 11 8 15 16 8 12 10 8 12 9 14 22 22 15 10 12 12 17 8 13 23 22 18 13 9 13 10 11 11 12
H-573 367032 G-M201 14 22 15 10 13 16 11 12 12 12 11 29 19 9 9 11 11 23 16 21 33 13 13 14 14 11 11 20 21 17 14 17 18 35 37 13 10
H-015 9427 G-P303 14 22 15 10 13 16 11 12 12 12 11 29 18 9 9 11 11 23 16 21 32 13 13 14 14 11 11 20 21 16 14 17 18 34 37 13 10 12 11 13 21 11
H-721 850588 G-M201 14 22 15 10 14 16 11 12 12 12 11 29 18 9 9 11 11 23 16 21 33 13 13 14 14 11 11 20 21 16 14 17 18 35 37 13 10 11 8 15 16 8 12 10 8 12 9 14 22 22 15 10 12 12 17 8 12 23 22 16 13 9 13 10 11 11 12
H-695 B113547 G-BY160644 14 22 15 10 13 16 11 12 12 12 11 29 18 9 9 11 11 23 16 21 32 13 13 14 14 11 11 20 21 16 14 17 18 34 37 13 10 11 8 15 16 8 12 10 8 12 9 14 21 22 15 10 12 12 18 8 13 23 22 17 13 9 13 10 11 11 12 32 14 8 15 11 22 27 21 11 11 12 13 11 9 9 11 10 10 12 27 11 13 22 14 11 10 24 15 18 14 24 16 13 15 27 12 21 20 11 14 18 9 11 11
Group G-2
H-789 941506 G-M201 13 22 15 10 14 15 11 13 11 12 11 29 15 9 9 11 11 24 16 20 32 12 13 13 14 11 11 20 20 15 13 15 18 38 38 12 10 11 8 15 16 8 10 10 8 11 11 14 22 22 14 10 12 12 13 8 13 21 22 17 12 11 13 11 11 11 12 30 15 8 15 11 20 27 21 12 11 13 13 11 9 9 11 10 10 12 25 10 12 22 14 11 9 28 15 18 15 25 16 13 15 26 12 20 20 11 14 19 9 11 11
H-790 948821 G-M201 13 22 15 10 14 15 11 13 11 12 11 29 15 9 9 11 11 24 16 20 32 12 13 13 14 11 11 20 20 15 13 15 18 38 38 12 10 11 8 15 16 8 10 10 8 11 11 14 22 22 14 10 12 12 13 8 13 21 22 17 12 11 13 11 11 11 12 29 15 8 15 11 20 27 21 12 11 13 13 11 9 9 11 10 10 12 25 10 12 22 14 11 9 27 15 18 15 25 16 13 15 26 12 20 20 11 14 19 9 11 11
H-478* 266552 G-M201 14 22 15 10 14 15 11 13 11 12 11 29 15 9 9 11 11 24 16 20 32 12 13 13 14 11 11 20 20 15 13 15 18 38 38 12 10 11 8 15 16 8 10 10 8 11 11 14 22 22 14 10 12 12 13 8 13 21 22 17 12 11 13 11 11 11 12 30 15 8 15 11 20 27 21 12 11 13 13 11 9 9 11 10 10 12 25 10 12 22 14 11 9 27 15 18 15 25 16 13 15 26 12 20 20 11 14 19 9 11 11
H-480* 226834 G-Z16775 14 22 15 10 14 15 11 13 11 12 11 29 15 9 9 11 11 24 16 20 32 12 13 13 14 12 11 20 20 15 13 15 18 38 38 12 10
H-663 630090 G-M201 14 22 15 10 14 15 11 13 11 12 11 30 15 9 9 11 11 24 16 20 32 12 13 13 14 11 11 20 20 15 13 15 18 38 38 12 10 11 8 15 16 8 10 10 8 11 11 14 22 22 14 11 12 12 13 8 13 21 22 17 12 11 13 11 11 11 12
H-602 H1051 G-M201 14 22 15 10 14 15 11 13 11 12 11 29 15 9 9 11 11 24 16 20 32 12 13 13 14 11 11 20 20 15 13 10 13 17 12 25 10 13 22 14 11 20 11
Group G-3
H-257 112218 G-M201 13 22 15 10 14 14 11 13 11 12 11 29 17 9 9 11 11 24 15 21 31 12 13 13 14 10 11 20 20 15 12 14 19 35 37 11 10 11 8 15 16 8 11 10 8 11 11 14 22 22 15 10 12 12 13 9 12 21 22 19 12 11 13 11 11 11 12
H-570 354746 G-Z44626 13 22 15 10 14 14 11 13 11 12 11 29 17 9 9 11 11 24 15 21 31 12 13 13 14 10 11 20 20 15 12 14 19 35 37 11 10 11 8 15 16 8 11 10 8 11 11 14 22 22 15 10 12 12 13 9 12 21 22 19 12 11 13 11 11 11 12
Group I1-3 (Haplogroup I1-M253>Z58>Z60>L803>Y6747)
H-002 6714 I-M253 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 22 14 14 16 21 35 38 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 17 8 13 26 19 14 13 11 12 11 11 12 11 31 12 8 17 12 24 27 19 11 12 12 14 11 9 11 11 10 11 13 31 11 13 21 16 11 10 23 15 20 11 24 18 13 15 25 12 21 18 12 14 19 9 12 11
H-546 347413 I-M253 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 22 13 14 16 21 35 38 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 17 8 13 26 19 14 13 11 12 11 11 12 11 31 12 8 17 12 23 27 19 11 12 12 14 11 9 11 11 10 11 13 31 11 13 21 16 11 10 22 15 20 11 24 18 13 15 25 12 21 18 12 14 19 9 12 11
H-032 15724 I-Y6747 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 22 14 14 16 20 35 38 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 17 8 13 26 19 14 13 11 12 11 11 12 11 31 12 8 17 12 23 27 19 11 12 12 14 11 9 11 11 10 11 13 31 11 13 21 16 11 10 22 15 19 11 24 18 13 15 25 12 21 18 12 14 18 9 12 11
H-175 N32090 I-M253 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 22 14 14 16 20 35 38 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 17 8 14 26 19 14 13 11 12 11 11 12 11
H-681 699368 I-M253 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 22 14 14 16 21 35 37 12 10
H-292 132972 I-Y6747 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 22 14 14 16 21 35 37 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 17 8 13 26 19 14 13 11 12 11 11 12 11
H-501 288050 I-M253 13 22 14 10 13 14 11 14 11 12 11 28 17 8 9 8 11 23 16 20 30 12 14 16 16 10 10 21 22 14 14 16 21 35 37 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 17 8 13 26 19 14 13 11 12 11 11 12 11
H-342 164184 I-M253 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 14 16 16 16 10 10 21 22 14 14 16 21 35 37 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 17 8 13 26 19 14 13 11 12 11 11 12 11
H-636 519299 I-M253 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 21 14 13 16 22 35 38 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 17 8 13 26 19 14 13 11 12 11 11 12 11
H-719 685956 I-M253 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 21 14 14 16 22 35 38 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 17 8 12 26 19 14 13 11 12 11 11 12 11 31 12 8 17 12 23 27 19 11 12 12 14 11 9 12 11 10 11 13 31 11 13 21 17 11 10 22 15 20 11 24 18 13 15 25 12 21 18 12 14 19 9 12 11
H-237 97257 I-Y42222 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 21 14 14 16 22 35 38 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 17 8 13 26 19 14 13 11 12 11 11 12 11 31 12 8 17 12 23 27 19 11 12 12 14 11 9 11 11 10 11 13 31 11 13 21 17 11 10 22 15 20 11 24 18 13 15 25 12 21 18 12 14 19 9 12 11
H-407 205000 I-M253 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 21 14 14 16 22 35 38 12 10
H-011 8048 I-Y42222 13 22 14 10 13 14 11 14 11 12 11 28 17 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 21 14 14 16 21 35 38 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 17 8 13 25 19 14 13 11 12 11 11 12 11 31 12 8 17 12 23 27 19 11 12 12 15 11 9 11 11 10 11 13 31 11 13 21 16 11 10 22 15 21 11 24 18 13 15 25 12 21 18 12 14 19 9 12 11
H-106 SMGF I-M253 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 16 16 10 10 21 21 14 12 10 13 14 13 31 11 13 21 16 11 21 12
Group I1-4
H-431 211044 I-M253 13 22 14 10 12 16 11 14 12 12 11 29 17 8 9 8 11 23 16 20 31 12 14 14 16 10 10 19 21 15 14 16 20 35 36 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 16 10 12 12 15 8 13 25 20 14 13 11 13 11 11 12 11
H-234 90657 I-Z138 13 22 14 10 12 16 11 14 12 12 11 29 17 8 9 8 11 23 16 20 30 12 14 14 16 10 10 19 21 15 14 16 20 35 37 12 10
H-299 140002 I-M253 13 22 14 10 13 15 11 14 12 12 11 29 17 8 9 8 11 23 16 20 30 12 14 14 15 10 10 19 21 15 14 16 20 35 36 12 10
H-345 N81852 I-M253 13 22 14 10 13 15 11 14 12 12 11 29 17 8 9 8 11 23 16 20 30 12 14 14 16 10 10 19 21 15 14 16 21 36 37 12 10
Group I1-5
H-039 17846 I-Y47396 13 22 14 10 13 14 11 14 12 13 11 29 15 8 9 8 11 22 16 20 31 12 14 15 15 10 10 19 21 14 16 16 19 35 38 12 10 11 8 15 15 8 11 10 8 9 9 12 22 23 15 10 12 12 16 8 13 26 20 12 13 11 12 11 11 12 11 31 12 8 17 12 24 27 19 11 12 13 13 11 9 11 11 10 13 12 31 11 13 21 16 11 10 22 15 19 11 24 17 13 16 25 12 21 18 12 14 18 9 12 11
H-073 27849 I-M253 13 22 14 10 13 14 11 14 12 13 11 29 15 8 9 8 11 22 16 20 31 12 14 15 15 10 10 19 21 14 16 16 19 35 38 12 10
H-079 27848 I-M253 13 22 14 10 13 14 11 14 12 13 11 29 15 8 9 8 11 22 16 20 31 12 14 15 15 10 10 19 21 14 16 16 19 35 38 12 10
H-072 27847 I-M253 13 22 15 10 13 14 11 14 12 13 11 29 15 8 9 8 11 22 16 20 31 12 14 15 15 10 10 19 21 14 16 16 19 35 38 12 10
Group I1-6
H-007 6720 I-M253 13 23 14 10 14 14 11 13 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 13 14 17 24 36 37 12 10 13 13 13 31 11 13 21 17 11 22 12
H-149 DNAH I-M253 13 23 14 10 14 14 11 13 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 13 12 10 13 13 13 31 11 13 21 17 11 22 12
H-174 62956 I-M253 13 23 14 10 14 14 11 13 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 13 14 17 24 36 37 12 10 11 8 15 15 8 12 10 8 9 10 12 25 25 14 10 12 12 16 8 14 25 20 13 13 11 12 11 11 12 11 13 31 11 13 21 17 11 22 12
H-392 192582 I-M253 13 23 14 10 14 14 11 13 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 13 14 17 23 36 37 12 10 11 8 15 15 8 12 10 8 9 10 12 25 25 14 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11
H-404 198317 I-M253 13 23 14 10 14 14 11 13 11 12 11 28 15 8 9 8 11 22 16 20 28 12 14 15 16 11 10 19 21 13 14 17 23 36 37 12 10
G-395 59853 I-M253 13 23 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 24 16 20 28 12 14 15 16 11 10 19 21 13 14 16 23 36 37 12 10
Group I1-7
H-162 54482 I-M253 13 23 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 21 28 12 12 14 16 12 10 19 21 13 14 16 20 35 37 12 10
H-187 70181 I-M253 13 23 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 21 28 12 12 14 16 11 10 19 21 14 14 16 20 35 37 12 10
H-186 62246 I-M253 13 23 14 10 14 14 11 14 11 12 11 28
Group I1-8
H-296 N71034 I-M253 13 22 14 10 12 14 11 14 11 12 11 28 15 8 9 8 11 24 16 20 29 11 14 15 16 10 10 19 21 14 14 15 21 36 36 11 10 11 8 14 15 8 12 10 8 10 10 12 23 25 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11
H-361 N18261 I-Y2592 13 22 14 10 12 14 11 14 11 12 11 28 15 8 9 8 11 24 16 20 29 11 14 15 16 10 10 19 21 14 14 15 20 36 36 11 10 11 8 14 15 8 12 10 8 10 10 12 23 25 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 11 31 11 13 21 16 11 23 12
H-482 258476 I-M253 13 22 14 10 12 14 11 14 11 12 11 29 15 8 9 8 11 24 16 20 29 11 14 15 16 10 10 19 21 14 14 15 20 36 36 11 10 11 8 14 15 8 12 10 8 10 10 12 23 25 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11
H-043 19546 I-M253 13 22 14 10 12 13 11 14 11 12 11 28 15 8 9 8 11 24 16 20 28 11 14 15 16 10 10 19 21 14 14 16 20 36 36 11 10 11 8 14 15 8 12 10 8 9 9 12 23 25 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11
H-389 190068 I-M253 13 22 14 10 12 13 11 14 11 12 11 28 15 8 9 8 11 24 16 20 28 11 14 15 16 10 10 19 21 14 14 16 20 36 36 11 10 11 8 14 15 8 12 10 8 9 9 12 23 25 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 33 12 8 16 12 24 28 20 12 12 12 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 23 15 18 12 23 17 13 15 25 12 22 18 12 14 17 9 13 11
L-811 446043 I-Y11252 13 22 14 10 12 14 11 14 11 12 11 28 16 8 9 8 11 24 16 20 28 12 14 15 16 10 10 19 21 14 14 15 20 36 36 11 10 11 8 14 15 8 12 10 8 9 9 12 23 25 15 10 12 12 17 8 12 25 20 13 13 11 12 11 11 12 11 34 12 8 17 12 25 28 19 11 12 12 13 11 9 11 11 10 12 12 31 12 12 20 15 11 10 28 15 20 11 24 18 13 16 25 12 21 19 12 15 18 9 12 11
Group I1-9
H-097 38184 I-Y39982 13 22 14 10 14 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 15 21 34 34 12 10 11 8 15 15 8 11 10 8 9 9 12 24 25 15 10 12 12 16 8 13 23 21 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 13 11 9 11 11 10 11 12 31 11 13 21 16 11 10 22 15 18 11 24 17 13 15 26 12 21 18 12 14 18 9 12 11
E-824 917455  I-Y39982 13 22 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 15 21 34 34 12 10 11 8 15 15 8 11 10 8 9 9 12 24 25 15 10 12 12 16 8 13 23 21 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 13 11 9 11 11 10 11 12 31 11 13 21 16 11 10 22 15 18 11 24 17 13 15 26 12 21 18 12 14 18 9 12 11
H-444 228902 I-BY34684 13 22 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 15 22 34 34 12 10 11 8 15 15 8 11 10 8 9 9 12 24 25 15 10 12 12 16 8 13 23 21 13 13 11 12 11 11 12 11
H-758 914129 I-M253 13 22 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 15 22 34 34 12 10 11 8 15 15 8 11 10 8 9 9 12 24 25 15 10 12 12 16 8 13 23 21 13 13 11 12 11 11 12 11
H-551 294693 I-M253 13 22 14 10 14 14 11 14 11 12 11 28
L-814 968752  I-M253 13 22 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 15 21 34 34 12 10
Group I1-10
H-656 563415 I-L22 13 23 14 11 14 15 11 14 11 12 11 28 15 8 9 8 11 23 15 20 28 12 15 15 16 10 10 19 21 15 14 17 22 35 39 11 10 11 8 15 15 8 11 10 8 9 10 12 23 24 15 10 12 12 17 8 12 25 20 13 13 11 12 11 11 12 11 34 12 8 17 12 25 29 19 11 11 12 13 11 9 11 11 10 12 13 31 11 12 21 16 11 10 22 15 17 11 24 16 14 16 25 12 21 18 12 14 18 9 13 11
H-659 601690 I-M253 13 23 14 11 14 15 11 14 11 12 11 28 15 8 9 8 11 23 15 20 28 12 15 15 16 10 10 19 21 15 14 18 22 35 39 11 10 11 8 15 15 8 11 10 8 9 10 12 23 24 15 10 12 12 17 8 12 25 20 13 13 11 12 11 11 12 11 34 12 8 17 12 25 29 19 11 11 12 13 11 9 11 11 10 12 13 31 11 12 21 16 11 10 22 15 17 11 24 16 14 16 25 12 21 18 12 14 18 9 13 11
Group I1-11 (duplicate test)
967801  I-M253 13 22 14 10 13 14 11 14 11 12 11 28 15 8 9 8 11 22 16 20 26 12 12 14 15 10 9 19 21 15 15 17 19 36 36 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 15 10 12 12 16 8 13 27 20 13 13 11 12 11 11 12 11 31 12 8 17 12 24 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 22 15 19 11 23 17 12 15 25 12 21 18 12 14 17 9 12 11
H-249 B1339 I-M253 13 22 14 10 13 14 11 14 11 12 11 28 15 8 9 8 11 22 16 20 26 12 12 14 15 10 9 19 21 15 12 10 13 13 12 31 11 13 21 16 11 21 12
Group I2-1
H-206 79938 I-P37 13 23 15 10 12 15 11 15 12 14 11 30 20 8 9 11 11 26 14 18 29 11 14 14 15 10 10 21 21 14 10 17 16 32 34 12 10
H-076 25378 I-A8462 13 23 15 10 12 15 11 15 12 13 11 29 21 8 9 11 11 26 14 18 29 11 14 14 15
H-531 266068 I-P37 13 23 15 10 12 15 11 15 12 14 11 30 20 8 9 11 11 27 14 18 29 11 14 14 15 10 10 21 21 14 10 16 17 32 33 12 10
H-141 50497 I-P37 13 23 15 10 12 15 11 15 12 14 11 30 20 8 9 11 11 26 14 18 29 11 14 14 15
H-298 140185 I-P37 13 23 15 10 12 15 11 15 12 13 11 29 19 8 9 11 11 26 14 18 29 11 14 14 15 10 10 21 21 14 10 17 17 32 34 12 10 11 8 16 17 8 11 10 8 12 10 12 21 21 18 10 12 12 15 8 14 26 20 11 14 12 13 10 11 12 11
H-734 284046 I-FT125160 13 23 15 10 12 15 11 15 12 13 11 29 20 8 9 11 11 26 14 18 29 11 14 14 15 10 10 21 21 14 10 15 17 32 34 12 10 11 8 16 17 8 11 10 8 12 10 12 21 21 18 10 12 12 15 8 14 26 20 11 14 12 13 10 11 12 11 29 15 8 15 11 26 27 19 11 11 12 12 10 9 12 11 10 11 12 30 11 14 22 16 11 10 24 15 20 10 24 18 13 14 26 12 21 18 12 14 17 10 12 11
H-580 405093 I-FT125160 13 23 15 10 12 15 11 15 12 14 11 30 20 8 9 11 11 26 14 18 29 11 14 14 15 10 10 21 21 14 10 17 17 32 34 12 10 11 8 16 17 8 11 10 8 12 10 12 21 21 18 10 12 12 15 8 14 26 20 11 14 12 13 10 11 12 11 29 15 8 15 11 26 27 19 11 11 12 12 10 9 12 11 10 11 12 30 11 15 22 16 11 10 27 15 20 10 23 18 13 15 26 12 21 18 12 14 17 10 12 11
H-710 832468 I-P37 13 23 15 10 12 15 11 15 12 14 11 30 20 8 9 11 11 26 14 18 29 11 14 14 15 10 10 21 21 14 10 17 17 32 34 12 10 11 8 16 17 8 11 10 8 12 10 12 21 21 18 10 12 12 15 8 14 26 20 11 14 12 13 10 11 12 11 29 15 8 15 11 26 27 19 11 11 12 12 10 9 12 11 10 11 12 30 11 15 22 16 11 10 26 15 20 10 24 18 13 15 26 12 21 18 12 14 17 10 12 11
L-739 239421 I-FT67534 13 23 15 10 12 15 11 15 12 14 11 31 19 8 9 11 11 26 14 18 29 11 14 14 15 10 10 21 21 14 10 16 17 32 34 12 10 11 8 16 17 8 11 10 8 12 10 12 21 21 18 10 12 12 15 8 13 26 20 11 14 12 13 10 11 12 11 29 15 8 15 11 26 27 19 11 11 13 12 10 9 12 11 10 11 12 30 11 14 22 16 11 10 26 15 20 10 24 18 13 14 26 12 21 18 12 14 17 10 12 11
L-744 487350 I-FTC295 13 23 15 10 12 16 11 15 12 14 11 30 20 8 9 11 11 26 14 18 28 11 14 14 15 10 10 21 21 14 10 17 17 33 34 12 10 11 8 16 17 8 11 10 8 12 10 12 21 21 18 10 12 12 15 8 14 26 20 11 14 12 13 10 11 12 11 29 15 8 15 11 26 27 19 11 11 12 12 10 9 12 11 10 11 12 30 11 14 22 16 11 10 25 15 20 10 24 18 13 14 26 12 21 18 12 14 17 10 12 11
C-630 416911 I-P37 13 23 15 10 12 15 11 15 12 14 11 30 20 8 9 11 11 26 14 18 29 11 14 14 15 10 10 21 21 14 10 17 16 33 34 12 10 11 8 16 17 8 11 10 8 12 10 12 21 21 18 10 12 12 15 8 14 26 20 11 14 12 13 10 11 12 11 29 15 8 15 11 26 27 19 11 11 12 12 10 9 12 11 10 11 12 30 11 14 22 16 11 10 25 15 20 10 24 18 13 14 26 12 21 18 12 14 17 10 12 11
H-239 N52467 I-P37 13 23 15 10 12 15 11 15 12 14 11 30
Group I2-2
H-177 65181 I-P37 13 23 15 11 12 16 11 13 11 14 11 31 18 8 10 11 12 24 14 20 30 12 14 14 15 10 10 19 21 18 14 17 19 35 36 11 10
H-796 933346 I-P37 13 23 15 11 12 16 11 13 11 14 11 31 18 8 10 11 12 24 14 20 30 12 14 14 15 10 10 19 21 17 14 17 19 35 36 11 10
H-380 184963 I-A11115 13 23 15 11 12 16 11 13 11 13 11 30 19 8 10 11 12 24 14 20 30 12 14 14 15 10 10 19 21 17 14 17 18 35 36 11 10 11 8 15 16 7 11 10 8 13 11 12 22 22 17 10 12 12 16 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 31 10 11 23 14 11 12 22 15 21 11 25 16 12 14 24 12 22 20 12 14 16 9 11 11
H-673 663128 I-P37 13 23 15 11 12 16 11 13 11 13 11 30 18 8 10 11 12 24 14 20 30 12 14 14 15 10 10 19 21 17 14 17 18 35 36 12 10 11 8 15 16 7 11 10 8 13 11 12 22 22 17 10 12 12 16 8 12 24 20 13 12 10 13 10 11 12 11 32 14 8 15 8 26 28 19 12 11 12 12 11 9 12 11 10 11 12 31 10 11 23 14 11 12 22 15 21 11 25 16 12 14 23 12 22 20 12 14 16 9 11 11
Group I2-3
H-317 153015 I-M223 15 23 16 10 14 16 11 13 11 12 12 29 16 8 9 11 11 25 15 19 29 11 15 15 15 10 11 19 21 14 14 17 17 32 38 12 10 13 10 12 31 10 13 23 14 11 19 12
H-471 253923 I-M223 15 23 16 10 14 16 11 13 11 12 12 29 16 8 9 11 11 25 15 19 29 11 15 15 15 10 11 19 21 14 14 17 18 32 38 12 10
Group J2-1
H-443 216450 J-M172 12 23 14 10 13 17 11 15 12 12 11 27 17 8 9 11 11 29 16 19 29 13 15 15 18 11 10 19 20 13 14 16 16 36 39 11 9
H-523 295275 J-S18238 12 23 14 10 13 17 11 15 12 12 11 27 17 8 9 11 11 29 16 19 29 13 15 15 18 11 10 19 20 13 14 16 16 36 39 11 9 11 8 15 17 8 11 10 8 11 9 12 21 23 16 11 12 12 17 8 12 23 20 12 12 11 14 10 13 12 11 31 15 8 14 12 26 27 19 13 11 15 11 11 10 12 11 10 11 11 31 11 12 23 14 11 10 30 15 18 11 22 14 11 14 24 12 22 18 9 14 18 9 10 11
Group J2-2
H-794 257290 J-M172 12 23 14 11 13 18 11 15 11 13 11 29 16 8 9 11 11 24 15 21 31 13 13 15 16 11 9 19 22 15 15 17 18 35 35 11 9 10 7 14 15 8 11 10 8 10 10 12 17 17 14 11 12 13 16 8 13 21 22 11 12 11 13 11 12 12 11
H-795 IN91102 J-M172 12 23 14 11 13 18 11 15 11 13 11 29 16 8 9 11 11 24 15 21 31 13 13 15 16 11 9 19 22 15 15 17 18 35 35 11 9
*For H-478 an additional value of 13 and for H-480 an additional value of 12 for DYS464 were also found.